Genset model Prime Power - Standby Power - Engine model Engine brand
- KW KVA KW KVA -
JTC-24GF 16 20 19 24 4B3.9-G11 Cummins
JTC-27GF 20 25 22 27 4B3.9-G1 Cummins
JTC-34GF 24 30 27 34 4B3.9-G12 Cummins
JTC-44GF 32 40 35 44 4BT3.9-G1 Cummins
JTC-55GF 40 50 44 55 4BTA3.9-G2 Cummins
JTC-66GF 48 60 53 66 4BTA3.9-G2 Cummins
JTC-70GF 48 60 56 70 QSB3.9-G2 Cummins
JTC-86GF 61 76 69 86 4BTA3.9-G11 Cummins
JTC-90GF 64 80 72 90 QSB3.9-G3 Cummins
JTP-10GF 7 9 8 10 403D-11G Perkins
JTP-14GF 10 13 11 14 403D-15G Perkins
JTP-17GF 12 15 13 17 403A-15G2 Perkins
JTP-22GF 16 20 18 22 404D-22G Perkins
JTP-33GF 24 30 26 33 1103A-33G Perkins
JTP-50GF 36 45 40 50 1103A-33TG1 Perkins
JTP-66GF 48 60 53 66 1103A-33TG2 Perkins
JTP-70GF 52 65 56 70 1104D-44TG2 Perkins
JTP-72GF 52 65 57 72 1104A-44TG1 Perkins
JTP-88GF 64 80 70 88 1104A-44TG2 Perkins
JTP-88GF-E 64 80 70 88 1104D-E44TAG1 Perkins
JTYD-10GF 8 10 8.8 11 YD380D Yangdong
JTYD-12GF 8.8 11 9.7 12 YD385D Yangdong
JTYD-15GF 10.8 13.5 12 15 YD480D Yangdong
JTYD-18GF 12.8 16 14.1 17.6 YND485D Yangdong
JTYD-23GF 16.8 21 18.5 23 YSD490D Yangdong
JTYD-25GF 18 22.5 19.8 25 Y490D Yangdong
JTYD-30GF 21.6 27 23.8 30 Y495D Yangdong
JTYD-33GF 24 30 26.4 33 Y4100D Yangdong
JTYD-38GF 28 35 30.8 28.5 Y4102D Yangdong
JTYD-41GF 30 37.5 33 41.3 Y4105D Yangdong
JTYD-50GF 36 45 40 50 Y4110D Yangdong
JTYD-55GF 40 50 44 55 Y4102ZLD Yangdong
JTYD-60GF 44 55 48 60 Y4105ZLD Yangdong
JTYD-70GF 50 63 55 70 YD4EZLD Yangdong
JTYD-83GF 60 75 66 82.5 Y4110ZLDA Yangdong
JTYD-88GF 64 80 70 88 Y4110ZLD Yangdong
JTYD-104GF 75 94 82.5 103.4 YD4GZLD Yangdong
JTB-25GF 18 23 20 25 4M06G25/6 Baudouin
JTB-35GF 25 32 28 35 4M06G35/6 Baudouin
JTB-41GF 30 37 33 41 4M06G44/6 Baudouin
JTB-50GF 36 45 40 50 4M06G50/6 Baudouin
JTB-69GF 50 63 55 69 4M10G70/6 Baudouin
JTB-90GF 64 80 72 90 4M10G88/6 Baudouin
Genset model Prime Power Standby Power Engine model Engine brand
KW KVA KW KVA
JTC-28GF 20 25 22 28 4B3.9-G11 Cummins
JTC-35GF 25 32 28 35 4B3.9-G2 Cummins
JTC-38GF 28 35 30 38 4B3.9-G12 Cummins
JTC-50GF 36 45 40 50 4BT3.9-G2 Cummins
JTC-75GF 54 68 60 75 4BTA3.9-G2 Cummins
JTC-85GF 62 78 68 85 4BTA3.9-G2 Cummins
JTC-100GF 72 90 80 100 4BTA3.9-G11 Cummins
JTP-13GF 9 12 10 13 403D-11G Perkins
JTP-20GF 14 18 16 20 403A-15G2 Perkins
JTP-26GF 19 24 21 26 404D-22G Perkins
JTP-35GF 26 32 28 35 404D-22TG Perkins
JTP-40GF 28 35 31 40 1103A-33G Perkins
JTP-59GF 42 53 47 59 1103A-33TG1 Perkins
JTP-75GF 55 68 60 75 1103A-33TG2 Perkins
JTP-85GF 62 78 68 85 1104A-44TG1 Perkins
JTYD-13GF 9.6 12 10.6 13.2 YD380D Yangdong
JTYD-14GF 10.4 13 11.4 14.3 YD385D Yangdong
JTYD-18GF 12.8 16 14 17.6 YD480D Yangdong
JTYD-21GF 15 18.6 16.5 20.5 YND485D Yangdong
JTYD-28GF 20 25 22 27.8 YSD490D Yangdong
JTYD-30GF 22 27.5 24.2 30 Y490D Yangdong
JTYD-33GF 24 30 26.4 33 Y495D Yangdong
JTYD-39GF 28 35 30.8 38.5 Y4100D Yangdong
JTYD-44GF 32 40 35.2 44 Y4102D Yangdong
JTYD-49GF 35.4 44.3 39 48.7 Y4105D Yangdong
JTYD-53GF 38 48 41.8 52.8 Y4110D Yangdong
JTYD-58GF 41.7 52.1 45.8 57.3 Y4102ZLD Yangdong
JTYD-65GF 47 58.8 51.7 64.7 Y4105ZLD Yangdong
JTYD-76GF 55 69 60 76 YD4EZLD Yangdong
JTYD-88GF 64 80 70 88 Y4110ZLDA Yangdong
JTYD-97GF 70.6 88.2 77.6 97 Y4110ZLD Yangdong
JTYD-110GF 80 100 88 110 YD4GZLD Yangdong
JTB-25GF 18 23 20 25 4M06G20/6 Baudouin
JTB-32GF 23 29 26 32 4M06G25/6 Baudouin
JTB-42GF 30 38 34 42 4M06G33/6 Baudouin
JTB-51GF 38 47 41 51 4M06G41/6 Baudouin
JTB-63GF 45 56 50 63 4M06G50/6 Baudouin
JTB-69GF 50 63 55 69 4M06G55/6 Baudouin
JTB-100GF 75 94 80 100 4M10G83/6 Baudouin
case_picture
case_picture
case_picture
case_picture
case_picture
case_picture
case_picture
case_picture
case_picture
Tags : Cummins diesel generator Daudouin diesel generator Perkins diesel generator Yangdong diesel generator