Genset model Prime Power Standby Power Engine model -
KW KVA KW KVA Engine brand
JTC-110GF 80 100 88 110 4BTA3.9-G13 Cummins
JTC-110GF-B 80 100 88 110 6BT5.9-G1/2 Cummins
JTC-110GF-Q 80 100 88 110 QSB5.9-G2 Cummins
JTC-125GF 92 115 100 125 6BTA5.9-G2 Cummins
JTC-140GF 100 125 112 140 QSB5.9-G3 Cummins
JTC-150GF 108 135 116 150 6BTAA5.9-G2 Cummins
JTC-165GF 120 150 132 165 QSB6.7-G3 Cummins
JTC-170GF 124 155 136 170 6BTAA5.9-G12 Cummins
JTC-200GF 145 181 160 200 6CTA8.3-G1/2 Cummins
JTC-200GF 144 180 160 200 QSB6.7-G4 Cummins
JTC-220GF 160 200 176 220 6CTAA8.3-G2 Cummins
JTC-220GF-Q 160 200 176 220 QSL8.9-G2 Cummins
JTC-250GF-Q 180 225 200 250 QSL8.9-G3 Cummins
JTC-275GF 200 250 220 275 6LTAA8.9-G2 Cummins
JTC-275GF-Q 200 250 220 275 QSL8.9-G4 Cummins
JTP-110GF 80 100 88 110 1104C-44TAG2 Perkins
JTP-110GF-E 80 100 88 110 1104D-E44TAG2 Perkins
JTP-148GF 108 135 118 148 1106A-70TG1 Perkins
JTP-155GF 108 135 124 155 1106D-E70TG2 Perkins
JTP-165GF 120 150 132 165 1106A-70TAG2 Perkins
JTP-170GF 120 150 136 170 1106D-E70TAG3 Perkins
JTP-200GF 144 180 160 200 1106A-70TAG3 Perkins
JTP-200GF-E 144 180 160 200 1106D-E70TAG4 Perkins
JTP-220GF 160 200 176 220 1106A-70TAG4 Perkins
JTP-250GF 184 230 200 250 1206A-E70TTAG2 Perkins
JTP-250GF-D 184 230 200 250 1206D-E70TTAG2 Perkins
JTP-275GF 200 250 220 275 1206A-E70TTAG3 Perkins
JTP-275GF-D 200 250 220 275 1206D-E70TTAG3 Perkins
JTB-110GF 80 100 88 110 4M10G110/6 Baudouin
JTB-150GF 108 135 120 150 6M11G150/6 Baudouin
JTB-165GF 120 150 132 165 6M11G165/6 Baudouin
JTB-220GF 160 200 176 220 6M16G220/6 Baudouin
JTB-275GF 200 250 220 275 6M16G275/6 Baudouin
JTV-165GF 120 150 132 165 TAD731GE Volvo
JTV-205GF 148 185 164 205 TAD732GE Volvo
JTV-225GF 160 200 180 225 TAD733GE Volvo
JTV-275GF 200 250 220 275 TAD734GE Volvo
Genset model Prime Power Standby Power Engine model Engine brand
KW KVA KW KVA -
JTC-100GF 72 90 80 100 4BTA3.9-G11 Cummins
JTC-125GF 90 113 100 125 6BT5.9-G2 Cummins
JTC-138GF 100 125 110 138 6BT5.9-G2 Cummins
JTC-145GF 104 130 116 145 6BTA5.9-G2 Cummins
JTC-165GF 120 150 132 165 6BTAA5.9-G2 Cummins
JTC-185GF 134 168 147 185 6BTAA5.9-G12 Cummins
JTC-220GF 160 200 176 220 6CTA8.3-G2 Cummins
JTC-250GF 184 230 200 250 6CTAA8.3-G2 Cummins
JTP-105GF 74 93 82 105 1104A-44TG2 Perkins
JTP-125GF 90 112 100 125 1104C-44TAG2 Perkins
JTP-190GF 135 169 150 190 1106A-70TAG2 Perkins
JTP-220GF 160 200 176 220 1106A-70TAG3 Perkins
JTP-250GF 180 225 200 250 1206A-E70TTAG1 Perkins
JTV-175GF 126 158 140 175 TAD731GE Volvo
JTV-190GF 140 175 152 190 TAD751GE Volvo
JTV-225GF 164 205 180 225 TAD752GE Volvo
JTV-230GF 168 210 184 230 TAD732GE Volvo
JTV-250GF 177 221 200 250 TAD733GE Volvo
JTV-255GF 180 225 204 255 TAD753GE Volvo
JTV-275GF 200 250 220 275 TAD734GE Volvo
JTV-285GF 200 250 228 285 TAD754GE Volvo
JTB-100GF 75 94 80 100 4M10G83/6 Baudouin
JTB-125GF 90 112 100 125 4M10G100/6 Baudouin
JTB-138GF 100 125 110 138 6M11G110/6 Baudouin
JTB-165GF 120 150 132 165 6M11G135/6 Baudouin
JTB-200GF 144 180 160 200 6M11G160/6 Baudouin
JTB-220GF 160 200 176 220 6M11G176/6 Baudouin
JTB-250GF 184 230 200 250 6M16G200/6 Baudouin
JTB-275GF 200 250 220 275 6M16G220/6 Baudouin
JTD-250GF 180 225 200 250 P086TI Doosan
case_picture
case_picture
case_picture
case_picture
case_picture
case_picture
case_picture
case_picture
case_picture
Tags : 200kva diesel gensets diesel generators price Doosan diesel generators Volvo diesel gensets